| Operational Assets | |
| Water | |
| Impounding reservoirs | Four |
| Sources | 142 |
| Water treatment works | 95 |
| Water supply booster stations | 157 |
| Service reservoirs/water towers | 237 |
| Length of mains | 13,688 kilometres |
| Water from underground | 69% |
| Water from rivers | 26% |
| Water from reservoirs | 5% |
| Wastewater | |
| Sewage treatment works | 370 |
| Sewage pumping stations | 2,248 |
| Length of sewers | 39,200 kilometres |
| Supply and Demand | |
| Water supply population | 2,275,510 people |
| Water demand | 555 million litres per day |
| Average water use | 145 litres per person per day |
| Sewerage population | 4,340,522 people |
| Amount of sewage treated | 1,300 million litres per day |
| Leakage 2009/10 | 95.15 million litres per day |
| Water Meters | 401,908 |
| Finance | |
| Turnover 08/09 | £667.8 million |
| Profit 08/09 | £97.4 million |
| Investment 2005 - 2010 | £1.8 billion |
| Average number of employees during 2008 | 1,476 |
| Average household bill 2010/11 | £397 |
| Average cost per day per household | £1 |
| Quality | |
| Overall quality of drinking water | 99.95% |
| Number of water quality tests | 630,000 |
| Substances tested for | 100 |
| Beaches reaching EU mandatory standard 2009 | 100% |
| Beaches reaching Blue Flag standard 2008 | 70% |
